Club Governance
Leadership Manager
Manage the current Executive Committee and preserve previous leadership terms without redesigning the public website.
Current Executives112025/26 season
Profiles Complete03Biography + responsibilities
Photos Added00Awaiting official portraits
Public Contacts00None published by default
Past Terms00Archive-ready
Executive Committee · 2025/2026
Drag-and-drop ordering can be added in development. Public/private visibility is controlled per profile.
| Name | Position | Profile | Visibility | |
|---|---|---|---|---|
| Mr. Tembeng Samuel Tegyen | President | Basic | Public | ⋯ |
| Akum Smith Fonjong | Vice President | Basic | Public | ⋯ |
| Tabi Denis Tabi | Secretary General | Basic | Public | ⋯ |
| Mrs. Tembeng Mariette | Treasurer | Basic | Public | ⋯ |
| Shey Enoh | Team Manager | Basic | Public | ⋯ |
| Barrister Nyamkah Rubby | Legal Adviser | Basic | Public | ⋯ |
| Tembeng Eli-Anne | Financial Secretary | Basic | Public | ⋯ |
| Fongoh Primus Ayeh | Team Press Officer | Basic | Public | ⋯ |
| Fokam Daniel | Public Relations Officer | Basic | Public | ⋯ |
| Mbarika Denis | Adviser | Basic | Public | ⋯ |
| Tendong Nduku Samuel | Adviser | Basic | Public | ⋯ |
Executive Profile Fields
These are the recommended fields for each office holder. Only fields marked public are shown on the website.
Drop official portrait here or browse files
Privacy safeguard: ID cards, private phone numbers, personal emails, home addresses and other sensitive records should never be stored in the public profile fields.